About
Read MoreDetails
Location
Read MoreAvailable Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
3 Bedroom + Study | CS1 | 1,539 | 4 | $5,064,000 |
CS1(p1) | 1,539 | 2 | $5,059,000 | |
CS2 | 1,539 | 8 | $5,064,000 | |
CS2(p1) | 1,539 | 2 | $5,038,000 | |
CS5(p1) | 1,539 | 1 | $5,043,000 | |
CS6(p1) | 1,539 | 2 | $4,956,000 | |
4 Bedroom | D1(p2) | 1,851 | 2 | $6,244,000 |
D2(p1) | 1,851 | 1 | $6,335,000 | |
5 Bedroom | E1(p1) | 2,368 | 2 | $8,053,000 |
E1(p2) | 2,368 | 1 | $7,958,000 |
Watten House 华登嘉苑
Address
36,38,40,42,44,46,48,50Shelford Road
Location
D11 - Newton / Novena
Book an appointment
We will get back to you ASAP.